Calendar and Events
Use the filters above to select certain calendar years, months or events specific to school years.
Additional event information can be downloaded using the Other Calendar Events link on the left-hand menu.
| Wednesday 1st | Venue | Time | A |
|---|---|---|---|
| Y11 Interview skills | Library | ||
| Thursday 2nd | Venue | Time | A |
| Y11 Interview skills | Library | ||
| Friday 3rd | Venue | Time | A |
| Y11 Interview skills | Library | ||
| Tuesday 7th | Venue | Time | B |
| Y10 Parents' Evening | TH+AH+DH | 16:00-18:00 | |
| Wednesday 8th | Venue | Time | B |
| School Disco | 6:45-8:45 | ||
| Monday 13th | Venue | Time | B |
| HALF TERM | |||
| Tuesday 14th | Venue | Time | B |
| HALF TERM | |||
| Wednesday 15th | Venue | Time | B |
| HALF TERM | |||
| Thursday 16th | Venue | Time | B |
| HALF TERM | |||
| Friday 17th | Venue | Time | B |
| HALF TERM | |||
| Monday 20th | Venue | Time | A |
| Y10 DTP/MMR Innoculations AH | |||
| TERM STARTS | |||
| Tuesday 21st | Venue | Time | A |
| Y10 DTP/MMR Innoculations AH | |||
| Wednesday 22nd | Venue | Time | A |
| Y7,9,10 TenTen Productions | |||
| Y10 Target Day | |||
| Thursday 23rd | Venue | Time | A |
| Y10 Target Day | |||
| Wednesday 29th | Venue | Time | B |
| Year 8 Parents' Evening | TH+AH+DH | 16:00-18:00 |

